Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 9 | 0 | 0 | 52.2 | 47 | 34 | 31 | 9 | 30 | 36 |
| Career | 39 | 35 | 0 | 0 | 184.0 | 168 | 104 | 95 | 31 | 74 | 146 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 12 | 39 |
| Games Started | 9 | 35 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 52.2 | 184.0 |
| Hits | 47 | 168 |
| Runs | 34 | 104 |
| Earned runs | 31 | 95 |
| Home Runs | 9 | 31 |
| Walks | 30 | 74 |
| Strikeouts | 36 | 146 |
Stats from ESPN.
No articles about Brandon Williamson yet.