Next game
New Orleans Pelicans at Golden State Warriors
Chase Center
Mon, Nov 9 ยท 10:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 17.7 | 40.3 | 30.4 | 86.1 | 2.3 | 2.6 | 0.4 | 1.0 | 1.4 | 1.7 | 11.1 |
| Career | 149 | 19.2 | 44.7 | 28.1 | 78.1 | 2.4 | 3.1 | 0.3 | 0.8 | 1.4 | 1.6 | 10.7 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 149 |
| Minutes Per Game | 17.7 | 19.2 |
| Field Goal Percentage | 40.3 | 44.7 |
| 3-Point Field Goal Percentage | 30.4 | 28.1 |
| Free Throw Percentage | 86.1 | 78.1 |
| Rebounds Per Game | 2.3 | 2.4 |
| Assists Per Game | 2.6 | 3.1 |
| Blocks Per Game | 0.4 | 0.3 |
| Steals Per Game | 1.0 | 0.8 |
| Fouls Per Game | 1.4 | 1.4 |
| Turnovers Per Game | 1.7 | 1.6 |
| Points Per Game | 11.1 | 10.7 |
Stats from ESPN.
No articles about Brandon Williams yet.