Next game
Pittsburgh Steelers at Cincinnati Bengals
Paycor Stadium
Sun, Nov 15 ยท 8:20 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 2 | 24 | 12.0 | 0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 2 | 2 | 24 | 12.0 | 0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 2 | 2 |
| Receiving Targets | 2 | 2 |
| Receiving Yards | 24 | 24 |
| Yards Per Reception | 12.0 | 12.0 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 20 | 20 |
| Receiving First Downs | 1 | 1 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Brandon Smith yet.