Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 100.0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 30 | 8 | 8 | 11 |
| Career | 82.1 | 298-363 | 0-0 | 81-85 | 88-93 | 78-95 | 51-90 | 38 | 61 | 382 | 392 | 1276 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 100.0 | 82.1 |
| Field goals made | 1-1 | 298-363 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 0-0 | 81-85 |
| FGM 30-39 yards | 1-1 | 88-93 |
| FGM 40-49 yards | 0-0 | 78-95 |
| FGM 50+ yards | 0-0 | 51-90 |
| Average field goal length | 0 | 38 |
| Long Field Goal Made | 30 | 61 |
| Extra Points Made | 8 | 382 |
| Extra Point Attempts | 8 | 392 |
| Total Kicking Points | 11 | 1276 |
Stats from ESPN.
No articles about Brandon McManus yet.