Next game
Dallas Cowboys at Indianapolis Colts
Lucas Oil Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 78.9 | 15-19 | 0-0 | 5-5 | 4-4 | 3-3 | 3-7 | 0 | 60 | 20 | 21 | 65 |
| Career | 87.0 | 127-146 | 0-0 | 28-28 | 30-34 | 31-33 | 38-51 | 36 | 65 | 146 | 151 | 527 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 78.9 | 87.0 |
| Field goals made | 15-19 | 127-146 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 5-5 | 28-28 |
| FGM 30-39 yards | 4-4 | 30-34 |
| FGM 40-49 yards | 3-3 | 31-33 |
| FGM 50+ yards | 3-7 | 38-51 |
| Average field goal length | 0 | 36 |
| Long Field Goal Made | 60 | 65 |
| Extra Points Made | 20 | 146 |
| Extra Point Attempts | 21 | 151 |
| Total Kicking Points | 65 | 527 |
Stats from ESPN.
No articles about Brandon Aubrey yet.