Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 41 | 47.4 | 65 | 1,945 | 2 | 4.88 | 20 | 48.78 | 20 | 202 | 10.1 | 41.5 |
| Career | 417 | 47.3 | 72 | 19,721 | 32 | 7.67 | 135 | 32.37 | 191 | 1,928 | 10.1 | 42.4 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 41 | 417 |
| Gross Average Punt Yards | 47.4 | 47.3 |
| Long Punt | 65 | 72 |
| Punt Yards | 1,945 | 19,721 |
| Touchbacks | 2 | 32 |
| Touchback Percentage | 4.88 | 7.67 |
| Punts Inside 20 | 20 | 135 |
| Punts Inside 20 Percentage | 48.78 | 32.37 |
| Punt Returns | 20 | 191 |
| Punt Return Yards | 202 | 1,928 |
| Average Punt Return Yards | 10.1 | 10.1 |
| Net Average Punt Yards | 41.5 | 42.4 |
Stats from ESPN.
No articles about Braden Mann yet.