Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 37 | 43.7 | 63 | 1,618 | 3 | 8.11 | 11 | 29.73 | 20 | 173 | 8.6 | 37.4 |
| Career | 308 | 47.9 | 77 | 14,750 | 19 | 6.17 | 110 | 35.71 | 145 | 1,396 | 9.6 | 43.3 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 37 | 308 |
| Gross Average Punt Yards | 43.7 | 47.9 |
| Long Punt | 63 | 77 |
| Punt Yards | 1,618 | 14,750 |
| Touchbacks | 3 | 19 |
| Touchback Percentage | 8.11 | 6.17 |
| Punts Inside 20 | 11 | 110 |
| Punts Inside 20 Percentage | 29.73 | 35.71 |
| Punt Returns | 20 | 145 |
| Punt Return Yards | 173 | 1,396 |
| Average Punt Return Yards | 8.6 | 9.6 |
| Net Average Punt Yards | 37.4 | 43.3 |
Stats from ESPN.
No articles about Blake Gillikin yet.