Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 38 | 142 | 20 | 40 | 7 | 1 | 2 | 7 | 10 | 33 |
| Career | 87 | 228 | 38 | 53 | 10 | 1 | 4 | 15 | 20 | 69 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 38 | 87 |
| At Bats | 142 | 228 |
| Runs | 20 | 38 |
| Hits | 40 | 53 |
| Doubles | 7 | 10 |
| Triples | 1 | 1 |
| Home Runs | 2 | 4 |
| Runs Batted In | 7 | 15 |
| Walks | 10 | 20 |
| Strikeouts | 33 | 69 |
Stats from ESPN.
No articles about Blake Dunn yet.