Next game
Miami Heat at Sacramento Kings
Golden 1 Center
Sun, Nov 8 ยท 9:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 51 | 22.0 | 52.0 | 0.0 | 72.7 | 4.7 | 5.6 | 0.5 | 0.7 | 2.1 | 2.0 | 5.0 |
| Postseason | 5 | 8.4 | 33.3 | 0.0 | 0.0 | 1.4 | 0.8 | 0.8 | 0.2 | 2.2 | 0.4 | 0.8 |
| Career | 383 | 31.1 | 55.8 | 13.9 | 59.2 | 7.4 | 7.2 | 0.7 | 1.5 | 2.8 | 3.0 | 13.1 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 51 | 5 | 383 |
| Minutes Per Game | 22.0 | 8.4 | 31.1 |
| Field Goal Percentage | 52.0 | 33.3 | 55.8 |
| 3-Point Field Goal Percentage | 0.0 | 0.0 | 13.9 |
| Free Throw Percentage | 72.7 | 0.0 | 59.2 |
| Rebounds Per Game | 4.7 | 1.4 | 7.4 |
| Assists Per Game | 5.6 | 0.8 | 7.2 |
| Blocks Per Game | 0.5 | 0.8 | 0.7 |
| Steals Per Game | 0.7 | 0.2 | 1.5 |
| Fouls Per Game | 2.1 | 2.2 | 2.8 |
| Turnovers Per Game | 2.0 | 0.4 | 3.0 |
| Points Per Game | 5.0 | 0.8 | 13.1 |
Stats from ESPN.
No articles about Ben Simmons yet.