Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 31.5 | 51.9 | 42.5 | 85.7 | 5.0 | 4.3 | 0.5 | 1.2 | 2.6 | 2.0 | 17.3 |
| Career | 358 | 28.0 | 50.6 | 38.2 | 80.6 | 3.1 | 3.4 | 0.4 | 0.8 | 2.2 | 1.4 | 11.3 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 10 | 358 |
| Minutes Per Game | 31.5 | 28.0 |
| Field Goal Percentage | 51.9 | 50.6 |
| 3-Point Field Goal Percentage | 42.5 | 38.2 |
| Free Throw Percentage | 85.7 | 80.6 |
| Rebounds Per Game | 5.0 | 3.1 |
| Assists Per Game | 4.3 | 3.4 |
| Blocks Per Game | 0.5 | 0.4 |
| Steals Per Game | 1.2 | 0.8 |
| Fouls Per Game | 2.6 | 2.2 |
| Turnovers Per Game | 2.0 | 1.4 |
| Points Per Game | 17.3 | 11.3 |
Stats from ESPN.
No articles about Ayo Dosunmu yet.