Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 67 | 4.2 | 0 | 18 | 4 | 30 | 7.5 | 0 | 15 | 0 | 0 |
| Career | 1097 | 4,832 | 4.4 | 43 | 72 | 484 | 4,318 | 8.9 | 30 | 84 | 24 | 15 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 16 | 1097 |
| Rushing Yards | 67 | 4,832 |
| Yards Per Rush Attempt | 4.2 | 4.4 |
| Rushing Touchdowns | 0 | 43 |
| Long Rushing | 18 | 72 |
| Receptions | 4 | 484 |
| Receiving Yards | 30 | 4,318 |
| Yards Per Reception | 7.5 | 8.9 |
| Receiving Touchdowns | 0 | 30 |
| Long Reception | 15 | 84 |
| Fumbles | 0 | 24 |
| Fumbles Lost | 0 | 15 |
Stats from ESPN.
No articles about Austin Ekeler yet.