Next game
Buffalo Sabres at Chicago Blackhawks
United Center
Thu, Nov 12 ยท 8:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 4 | 0 | 3 | 1 | 21 | 4.67 | 133 | 112 | .842 | 0 | 53:57 |
| Career | 117 | 105 | 25 | 68 | 15 | 400 | 3.65 | 3484 | 3085 | .885 | 1 | 56:09 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 5 | 117 |
| Games Started | 4 | 105 |
| Wins | 0 | 25 |
| Losses | 3 | 68 |
| Overtime Losses | 1 | 15 |
| Goals Against | 21 | 400 |
| Goals Against Average | 4.67 | 3.65 |
| Shots Against | 133 | 3484 |
| Saves | 112 | 3085 |
| Save Percentage | .842 | .885 |
| Shutouts | 0 | 1 |
| Time On Ice Per Game | 53:57 | 56:09 |
Stats from ESPN.
No articles about Arvid Soderblom yet.