Next game
Boston Celtics at Philadelphia 76ers
Xfinity Mobile Arena
Tue, Nov 10 ยท 8:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 54 | 9.2 | 56.3 | 25.0 | 78.8 | 2.9 | 0.5 | 0.5 | 0.2 | 1.2 | 0.6 | 2.2 |
| Postseason | 10 | 7.6 | 45.5 | 0.0 | 46.7 | 3.2 | 0.3 | 0.7 | 0.2 | 1.8 | 0.5 | 1.7 |
| Career | 79 | 9.1 | 59.5 | 25.0 | 69.6 | 2.7 | 0.5 | 0.5 | 0.1 | 1.3 | 0.7 | 2.1 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 54 | 10 | 79 |
| Minutes Per Game | 9.2 | 7.6 | 9.1 |
| Field Goal Percentage | 56.3 | 45.5 | 59.5 |
| 3-Point Field Goal Percentage | 25.0 | 0.0 | 25.0 |
| Free Throw Percentage | 78.8 | 46.7 | 69.6 |
| Rebounds Per Game | 2.9 | 3.2 | 2.7 |
| Assists Per Game | 0.5 | 0.3 | 0.5 |
| Blocks Per Game | 0.5 | 0.7 | 0.5 |
| Steals Per Game | 0.2 | 0.2 | 0.1 |
| Fouls Per Game | 1.2 | 1.8 | 1.3 |
| Turnovers Per Game | 0.6 | 0.5 | 0.7 |
| Points Per Game | 2.2 | 1.7 | 2.1 |
Stats from ESPN.
No articles about Ariel Hukporti yet.