Next game
Nashville Predators at Los Angeles Kings
crypto.com Arena
Tue, Nov 10 ยท 10:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 5 | 0 | 4 | 1 | 14 | 2.51 | 143 | 129 | .902 | 0 | 55:45 |
| Career | 232 | 210 | 90 | 97 | 20 | 612 | 2.95 | 6438 | 5827 | .905 | 11 | 53:41 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 6 | 232 |
| Games Started | 5 | 210 |
| Wins | 0 | 90 |
| Losses | 4 | 97 |
| Overtime Losses | 1 | 20 |
| Goals Against | 14 | 612 |
| Goals Against Average | 2.51 | 2.95 |
| Shots Against | 143 | 6438 |
| Saves | 129 | 5827 |
| Save Percentage | .902 | .905 |
| Shutouts | 0 | 11 |
| Time On Ice Per Game | 55:45 | 53:41 |
Stats from ESPN.
No articles about Anton Forsberg yet.