Next game
Denver Broncos at Carolina Panthers
Bank of America Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 23 | 7.7 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 3 | 23 | 7.7 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 3 | 3 |
| Rushing Yards | 23 | 23 |
| Yards Per Rush Attempt | 7.7 | 7.7 |
| Rushing Touchdowns | 1 | 1 |
| Long Rushing | 12 | 12 |
| Receptions | 0 | 0 |
| Receiving Yards | 0 | 0 |
| Yards Per Reception | 0.0 | 0.0 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Anthony Tyus III yet.