Next game
Dallas Cowboys at Indianapolis Colts
Lucas Oil Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 2 | 100.0 | 8 | 4.0 | 0 | 0 | 5 | 1 | 83.3 | 2 | 4 | 2.0 | 0 | 5 |
| Career | 179 | 352 | 50.9 | 2,408 | 6.8 | 11 | 13 | 69 | 22 | 68.0 | 117 | 638 | 5.5 | 10 | 29 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 2 | 179 |
| Passing Attempts | 2 | 352 |
| Completion Percentage | 100.0 | 50.9 |
| Passing Yards | 8 | 2,408 |
| Yards Per Pass Attempt | 4.0 | 6.8 |
| Passing Touchdowns | 0 | 11 |
| Interceptions | 0 | 13 |
| Longest Pass | 5 | 69 |
| Total Sacks | 1 | 22 |
| Passer Rating | 83.3 | 68.0 |
| Rushing Attempts | 2 | 117 |
| Rushing Yards | 4 | 638 |
| Yards Per Rush Attempt | 2.0 | 5.5 |
| Rushing Touchdowns | 0 | 10 |
| Long Rushing | 5 | 29 |
Stats from ESPN.
No articles about Anthony Richardson Sr. yet.