Next game
Miami Heat at Sacramento Kings
Golden 1 Center
Sun, Nov 8 ยท 9:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 25.9 | 40.8 | 29.7 | 66.7 | 3.1 | 1.7 | 0.8 | 0.6 | 1.8 | 1.2 | 8.6 |
| Career | 843 | 33.4 | 45.1 | 36.1 | 72.8 | 4.5 | 2.3 | 0.7 | 1.0 | 2.2 | 1.8 | 18.1 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 843 |
| Minutes Per Game | 25.9 | 33.4 |
| Field Goal Percentage | 40.8 | 45.1 |
| 3-Point Field Goal Percentage | 29.7 | 36.1 |
| Free Throw Percentage | 66.7 | 72.8 |
| Rebounds Per Game | 3.1 | 4.5 |
| Assists Per Game | 1.7 | 2.3 |
| Blocks Per Game | 0.8 | 0.7 |
| Steals Per Game | 0.6 | 1.0 |
| Fouls Per Game | 1.8 | 2.2 |
| Turnovers Per Game | 1.2 | 1.8 |
| Points Per Game | 8.6 | 18.1 |
Stats from ESPN.
No articles about Andrew Wiggins yet.