Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 104 | 288 | 33 | 88 | 18 | 2 | 6 | 43 | 35 | 53 |
| Postseason | 6 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Career | 778 | 2757 | 306 | 713 | 150 | 6 | 92 | 382 | 212 | 591 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 104 | 6 | 778 |
| At Bats | 288 | 8 | 2757 |
| Runs | 33 | 0 | 306 |
| Hits | 88 | 2 | 713 |
| Doubles | 18 | 1 | 150 |
| Triples | 2 | 0 | 6 |
| Home Runs | 6 | 0 | 92 |
| Runs Batted In | 43 | 0 | 382 |
| Walks | 35 | 2 | 212 |
| Strikeouts | 53 | 2 | 591 |
Stats from ESPN.
No articles about Andrew Vaughn yet.