Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 2 | 4 | 6 | -3 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 17:41 | 53:05 |
| Career | 404 | 18 | 63 | 81 | -84 | 153 | 406 | 0 | 0 | 1 | 3 | 1 | 19:18 | 832:29 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 18 | 404 |
| Goals | 2 | 18 |
| Assists | 4 | 63 |
| Points | 6 | 81 |
| Plus/Minus Rating | -3 | -84 |
| Penalty Minutes | 12 | 153 |
| Shots | 17 | 406 |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 3 |
| Game-Winning Goals | 0 | 1 |
| Time On Ice Per Game | 17:41 | 19:18 |
| Production | 53:05 | 832:29 |
Stats from ESPN.
No articles about Andrew Peeke yet.