Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 47 | 26 | 21 | 0 | 1 | 0 | 0 | 1 | 21 | 21.0 | 0 | 21 | 2 | 0 | 0 | 0 |
| Career | 93 | 53 | 40 | 0.5 | 1 | 0 | 0 | 3 | 62 | 20.7 | 0 | 41 | 5 | 4 | 2 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 47 | 93 |
| Solo Tackles | 26 | 53 |
| Assist Tackles | 21 | 40 |
| Sacks | 0 | 0.5 |
| Forced Fumbles | 1 | 1 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 1 | 3 |
| Interception Yards | 21 | 62 |
| Average Interception Yards | 21.0 | 20.7 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 21 | 41 |
| Passes Defended | 2 | 5 |
| Stuffs | 0 | 4 |
| Stuff Yards | 0 | 2 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Andrew Mukuba yet.