Next game
Buffalo Sabres at Chicago Blackhawks
United Center
Thu, Nov 12 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9:59 | 24:58 |
| Career | 565 | 131 | 130 | 261 | 32 | 251 | 919 | 14 | 14 | 5 | 3 | 20 | 14:27 | 348:23 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 5 | 565 |
| Goals | 0 | 131 |
| Assists | 2 | 130 |
| Points | 2 | 261 |
| Plus/Minus Rating | 1 | 32 |
| Penalty Minutes | 4 | 251 |
| Shots | 5 | 919 |
| Power Play Goals | 0 | 14 |
| Power Play Assists | 0 | 14 |
| Short Handed Goals | 0 | 5 |
| Short Handed Assists | 0 | 3 |
| Game-Winning Goals | 0 | 20 |
| Time On Ice Per Game | 9:59 | 14:27 |
| Production | 24:58 | 348:23 |
Stats from ESPN.
No articles about Andrew Mangiapane yet.