Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 32 | 0 | 0 | 166.0 | 165 | 91 | 85 | 26 | 76 | 131 |
| Career | 107 | 107 | 1 | 1 | 579.2 | 540 | 258 | 242 | 86 | 215 | 514 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 32 | 107 |
| Games Started | 32 | 107 |
| Complete Games | 0 | 1 |
| Shutouts | 0 | 1 |
| Innings pitched | 166.0 | 579.2 |
| Hits | 165 | 540 |
| Runs | 91 | 258 |
| Earned runs | 85 | 242 |
| Home Runs | 26 | 86 |
| Walks | 76 | 215 |
| Strikeouts | 131 | 514 |
Stats from ESPN.
No articles about Andrew Abbott yet.