Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 4 | 19 | 6.3 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 87 | 148 | 1,049 | 12.1 | 12 | 39 | 62 | 3 | 14 | 4.7 | 0 | 5 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 3 | 87 |
| Receiving Targets | 4 | 148 |
| Receiving Yards | 19 | 1,049 |
| Yards Per Reception | 6.3 | 12.1 |
| Receiving Touchdowns | 0 | 12 |
| Long Reception | 12 | 39 |
| Receiving First Downs | 1 | 62 |
| Rushing Attempts | 0 | 3 |
| Rushing Yards | 0 | 14 |
| Yards Per Rush Attempt | 0.0 | 4.7 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 5 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Andrei Iosivas yet.