Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 51.3 | 72 | 1,333 | 3 | 11.54 | 10 | 38.46 | 12 | 148 | 12.3 | 43.3 |
| Career | 471 | 48.6 | 83 | 22,905 | 37 | 7.86 | 202 | 42.89 | 199 | 2,191 | 11.0 | 43.5 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 26 | 471 |
| Gross Average Punt Yards | 51.3 | 48.6 |
| Long Punt | 72 | 83 |
| Punt Yards | 1,333 | 22,905 |
| Touchbacks | 3 | 37 |
| Touchback Percentage | 11.54 | 7.86 |
| Punts Inside 20 | 10 | 202 |
| Punts Inside 20 Percentage | 38.46 | 42.89 |
| Punt Returns | 12 | 199 |
| Punt Return Yards | 148 | 2,191 |
| Average Punt Return Yards | 12.3 | 11.0 |
| Net Average Punt Yards | 43.3 | 43.5 |
Stats from ESPN.
No articles about AJ Cole yet.