Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 61 | 0 | 0 | 0 | 59.1 | 42 | 13 | 13 | 3 | 19 | 62 |
| Postseason | 11 | 0 | 0 | 0 | 11.2 | 8 | 3 | 2 | 0 | 6 | 11 |
| Career | 182 | 0 | 0 | 0 | 179.2 | 124 | 50 | 44 | 8 | 78 | 205 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 61 | 11 | 182 |
| Games Started | 0 | 0 | 0 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 59.1 | 11.2 | 179.2 |
| Hits | 42 | 8 | 124 |
| Runs | 13 | 3 | 50 |
| Earned runs | 13 | 2 | 44 |
| Home Runs | 3 | 0 | 8 |
| Walks | 19 | 6 | 78 |
| Strikeouts | 62 | 11 | 205 |
Stats from ESPN.
No articles about Abner Uribe yet.