Next game
Pittsburgh Steelers at Cincinnati Bengals
Paycor Stadium
Sun, Nov 15 ยท 8:20 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 175 | 288 | 60.8 | 1,871 | 6.5 | 13 | 6 | 80 | 23 | 86.2 | 12 | 23 | 1.9 | 0 | 12 |
| Career | 5871 | 9031 | 65.0 | 68,145 | 7.5 | 540 | 129 | 93 | 623 | 101.7 | 774 | 3,657 | 4.7 | 36 | 35 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 175 | 5871 |
| Passing Attempts | 288 | 9031 |
| Completion Percentage | 60.8 | 65.0 |
| Passing Yards | 1,871 | 68,145 |
| Yards Per Pass Attempt | 6.5 | 7.5 |
| Passing Touchdowns | 13 | 540 |
| Interceptions | 6 | 129 |
| Longest Pass | 80 | 93 |
| Total Sacks | 23 | 623 |
| Passer Rating | 86.2 | 101.7 |
| Rushing Attempts | 12 | 774 |
| Rushing Yards | 23 | 3,657 |
| Yards Per Rush Attempt | 1.9 | 4.7 |
| Rushing Touchdowns | 0 | 36 |
| Long Rushing | 12 | 35 |
Stats from ESPN.
No articles about Aaron Rodgers yet.