Next game
Denver Nuggets at Houston Rockets
Toyota Center (Houston)
Mon, Nov 9 ยท 8:30 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 29.3 | 41.3 | 29.4 | 81.3 | 5.3 | 2.1 | 0.4 | 1.1 | 2.4 | 1.3 | 12.3 |
| Career | 764 | 29.2 | 48.4 | 33.4 | 69.9 | 6.2 | 2.7 | 0.6 | 0.7 | 1.9 | 1.5 | 13.7 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 764 |
| Minutes Per Game | 29.3 | 29.2 |
| Field Goal Percentage | 41.3 | 48.4 |
| 3-Point Field Goal Percentage | 29.4 | 33.4 |
| Free Throw Percentage | 81.3 | 69.9 |
| Rebounds Per Game | 5.3 | 6.2 |
| Assists Per Game | 2.1 | 2.7 |
| Blocks Per Game | 0.4 | 0.6 |
| Steals Per Game | 1.1 | 0.7 |
| Fouls Per Game | 2.4 | 1.9 |
| Turnovers Per Game | 1.3 | 1.5 |
| Points Per Game | 12.3 | 13.7 |
Stats from ESPN.
No articles about Aaron Gordon yet.