Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 75 | 1 | 0 | 0 | 89.1 | 76 | 36 | 31 | 8 | 41 | 116 |
| Postseason | 9 | 0 | 0 | 0 | 18.0 | 5 | 0 | 0 | 0 | 3 | 20 |
| Career | 172 | 27 | 0 | 0 | 323.1 | 281 | 147 | 125 | 32 | 134 | 390 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 75 | 9 | 172 |
| Games Started | 1 | 0 | 27 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 89.1 | 18.0 | 323.1 |
| Hits | 76 | 5 | 281 |
| Runs | 36 | 0 | 147 |
| Earned runs | 31 | 0 | 125 |
| Home Runs | 8 | 0 | 32 |
| Walks | 41 | 3 | 134 |
| Strikeouts | 116 | 20 | 390 |
Stats from ESPN.
No articles about Aaron Ashby yet.